
last update: 8/18/02
| Dunlop JP US UK |
K701 | F | 120/80R16 60H | Radial | 85-88 | |
| K700 | R | 130/80R18 66H | ||||
| D208 | F | 120/70ZR17 (58W) | Radial | 89- | ||
| R | 150/70ZR18 (70W) | * | ||||
| JEGRA | F | 120/80-16 60H | Bias | 85-88 | JP | |
| R | 130/80-18 66H | |||||
| GT501 | F | 120/80-16 60V | Bias | 85-88 | ||
| R | 130/80-18 66V | |||||
| F | 120/70-17 58H | 89- | ||||
| R | 140/70-18 67H | |||||
| Bridgestone |
BT45V | F | 120/80-16 60V | Bias | 85-88 | |
| R | 130/80-18 66V | |||||
| R | 140/80-18 70V | * | ||||
| G549 | F | 120/70V17 | Bias | 89- | ||
| G550 | R | 140/70V18 | ||||
| BT54 Radial |
F | 120/70ZR17 (58W) | Radial | 89- | ||
| R | 150/70ZR18 (70W) | * | ||||
| Michelin JP US UK |
MACADAM50 | F | 120/80-16 60V | Bias | 85-88 | |
| R | 130/80-18 66V | |||||
| MACADAM90X | F | 120/80ZR16 (60W) | Radial | 85-88 | ||
| R | 130/70ZR18 (63W) | ** | ||||
| F | 120/70ZR17 (58W) | 89- | ||||
| R | 150/70ZR18 (70W) | * | ||||
| Pirelli | MT09 | F | 120/80VB16 (60V) | Bias | 85-88 | |
| MT08 | R | 140/70VB18 (67V) | * | |||
| MT09 | F | 120/70VB17 (58V) | 89- | |||
| MT08 | R | 140/70VB18 (67V) | ||||
| R | 150/70VB18 (70V) | * | ||||
| Sport Demon | F | 120/80-16 60V | Bias | 85-88 | ||
| R | 130/70-18 63H | ** | ||||
| Metzeler | ME33 | F | 120/80VB16 (60V) | Bias | 85-88 | |
| ME55 | R | 130/80 VB18 (66V) | ||||
| MEZ1HR | F | 120/70 R17 58H | Radial | 89- | ||
| R | 140/60 R18 64H | ** | ||||
| AVON | AM20 | F | 120/80V16 60V | Bias | 85-88 | |
| AM18 | R | 130/80V18 66V | ||||
| Continental | TKV11 | F | 120/80-16 60V | Bias | 85-88 | |
| TKV12 | R | 130/80-18 66V |
| * = one size bigger than standard ** = ratio of height to width is smaller than standard JP = sold only in Japan |
| parts | type | maker | product no. | price | confirmed | |
| Exhaust (Carbon/Street) | 85-86 | Striker | JP | 1161I | \139,000 | 04/29/02 |
| Exhaust (Carbon/Racing) | 85-86 | 1161J | \139,000 | |||
| Exhaust (Aluminium/Street) | 85-86 | 1161K | \134,000 | |||
| Exhaust (Aluminium/Racing) | 85-86 | 1161L | \134,000 | |||
| Exhaust (Carbon) | 85-86 | techserfu | JP | T01-Y001-0102 | \148,000 | 04/29/02 |
| Exhaust (Titanium) | 85-86 | T01-Y001-0202 | \148,000 | |||
| Exhaust (Carbon) | 87- | T01-Y002-0102 | \148,000 | |||
| Exhaust (Titanium) | 87- | T01-Y002-0202 | \148,000 | |||
| Exhaust | 85-88 | Vance&Hines | US |
15305
|
$375 | 11/12/00 |
| Exhaust | 89?- | Predator | UK | £310.64 | 09/04/01 | |
| Slip-on Exhuast | 87-88 | Cobra | US | 2072S | $149.95 | 09/07/01 |
| Suspention | 85-86 | Ohlins | Sw | YA507 | 09/08/01 | |
| Suspention | 87-91 | YA713 | ||||
| Suspention | 85-86 | Fox Racing Shox | US | 997-12-003A | $629 | 09/08/01 |
| Suspention | 87-88 | 997-12-005A | $629 | |||
| Fork Spring | 85-89 | Progressive Suspension | US | 11-1129 | 07/01/02 | |
| Stage 1 Jet Kit | 85-88 | K&N | US | 81-9061 | 09/07/01 | |
| Stage 3 Jet Kit | 85-88 | 81-9045 | ||||
| Stage 1 Performance Kit | 85-88 | 23-9061 | *$150 | |||
| Stage 3 Performance Kit | 85-88 | 23-9045 | *$230 | |||
| Clutch Friction Plates | 85 | Barnett | US | VPK-25K(7) | 09/17/01 | |
| Clutch Friction Plates | 85 | VPK-25B(1) | ||||
| Clutch Friction Plates | 86 | VPK-25K(8) | ||||
| Clutch Friction Plates | 88 | VPK-25K(6) | ||||
| Clutch Friction Plates | 88 | VPK-25B(2) | ||||
| Clutch Steel Plates | 85-88 | YP-15-20(7) | 09/17/01 | |||
| Clutch Spring Kit | 85-88 | MT-31-6 (STD.) | 09/17/01 | |||
| Clutch Spring Kit | 85-88 | MT-36-6 (H.D.) | 09/17/01 | |||
| Upper Fairing | 85-86 | AirTech | US | FZ7501 | $159.08 | 09/07/01 |
| Right Short Panel | 85-86 | FZ7502 | $55.32 | |||
| Left Short Panel | 85-86 | FZ7503 | $55.32 | |||
| Upper Fairing | 87-88 | FZ7001 | $159.08 | |||
| Long Right Lower | 87-88 | FZ7002 | $165.63 | |||
| Long Left Lower | 87-88 | FZ7003 | $165.63 | |||
| Right Side Lower | 87-88 | Lockhart | US | 126-775R | $95.07 | 09/06/01 |
| Left Side Lower | 87-88 | 126-775L | $95.07 | |||
| Front Fender | 87-88 | 126-5801 | $54.63 | |||
| Lowers (Primer) | 87-88 | 105-FGL70 | $214.95 | |||
| Lowers (Red) | 87-88 | 105-FGL72 | $399.95 | |||
| Left Middle&Lower Fairing (black) | 87-88 | Maier | US | 007750L | $97.44 | 04/29/02 |
| Left Middle&Lower Fairing (white) | 87-88 | 007751L | $97.44 | |||
| Right Middle&Lower Fairing (black) | 87-88 | 007750R | $97.44 | |||
| Right Middle&Lower Fairing (white) | 87-88 | 007751R | $97.44 | |||
| Full Fairing | 85-86 | Replica Fairings |
UK | £125 | 07/08/02 | |
| Left Lower Panel | 85-86 | £20 | ||||
| Right Lower Panel | 85-86 | £20 | ||||
| Headlight Covers | 85-93 | £18 | ||||
| Left Hand Blister | 85-93 | £10 | ||||
| Mudguard Front Half | 85-93 | £18 | ||||
| Mudguard Rear Half | 85-93 | £18 | ||||
| Nose Cone | 85-93 | £65 | ||||
| Twin Headlight Conversion | 85-93 | £175 | ||||
| Race seat | 85-93 | £75 | ||||
| Right Hand Blister | 85-93 | £10 | ||||
| Single Seat Convertor | 85-93 | £48 | ||||
| Standard Height Clear Screen | 85-93 | £30 | ||||
| Clear Flip Up Screen | 85-93 | £30 | ||||
| Standard Height Coloured Screen | 85-93 | £35 | ||||
| Coloured Flip Up Screen | 85-93 | £35 | ||||
| Standard Height Tinted Screen | 85-93 | £30 | ||||
| Tinted Flip Up Screen | 85-93 | £30 | ||||
| Belly Pan | 87-93 | £100 | ||||
| Full Fairing | 87-93 | £185 | ||||
| Lower Fairings | Replico | AU | AU$395 | 09/06/01 | ||
| Seat Cowl | AU$145 | |||||
| Rear sets | Raask | SW | 09/06/01 | |||
| Screen (smoke) | GIVI | IT |
D69S |
09/08/01 | ||
| Screen (smoke) | 85-88 | Lockhart | US | 101-WS7002 | $41.95 | 09/06/01 |
| Screen (Red) | 85-88 | Lockhart | US | 101-WS7002TR | $51.95 | 09/06/01 |
| Case | GIVI | IT | 299F | 09/08/01 | ||
| 87-91 | Fivestars | DE | 2486-2000-0750 | €109 | 08/18/02 | |
| fastener | Pro-Bolt | UK | various | various | 09/04/01 | |
| Decals | 85-86 | Tapeworks | US | various | various | 09/06/01 |
| parts | type | maker | product no. | *=about | mm/dd/yy |
| M&P Motorcycles | UK | Exhausts, Screens, Chains, Sprockets, etc. |
| MAW | US | Exhausts, Screens, Chains, Sprockets, etc. |
| RIDERHAUS | DE | Cases, Carriers, handlebars |
| parts | type | maker | product no. | price | confirmed | |
| Exhaust | 85-86 | Over Racing | JP | 18-30-000 | \120,000 | 12/12/01 |
| Exhaust | Kerker | US | ||||
| Exhaust | 85-86 | Yoshimura | JP | |||
| Exhaust | 85-86 | SP Tadao | JP | |||
| Exhaust | Devil | FR |